Sachin Tendulkar-stats updated on 3rd March,2008 | ||||
India | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||
Nickname | The Little Master, Tendlya, Master Blaster | |||
Born | 24 April 1973 | |||
Bombay, India | ||||
Height | 5 ft 5 in (1.65 m) | |||
Role | Batsman | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg break/off break/medium | |||
International information | ||||
Test debut (cap 187) | 15 November 1989: v Pakistan | |||
Last Test | 24 January 2008: v Australia | |||
ODI debut (cap 74) | 18 December 1989: v Pakistan | |||
Last ODI | 12 February 2008: v Sri Lanka | |||
ODI shirt no. | 10 | |||
Domestic team information | ||||
Years | Team | |||
1997–present | Mumbai | |||
1992 | Yorkshire | |||
1988–1996 | Bombay | |||
Career statistics | ||||
Tests | ODIs | FC | LA | |
Matches | 146 | 416 | 239 | 480 |
Runs scored | 11,782 | 16,270 | 19894 | 18977 |
Batting average | 55.57 | 44.21 | 59.38 | 45.29 |
100s/50s | 39/49 | 42/88 | 63/91 | 52/101 |
Top score | 248* | 186* | 248* | 186* |
Balls bowled | 3742 | 7895 | 7077 | 10035 |
Wickets | 42 | 154 | 67 | 199 |
Bowling average | 51.02 | 43.71 | 60.05 | 41.57 |
5 wickets in innings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 98/– | 120/– | 160/– | 151/– |
Sunday, March 2, 2008
Sachin Tendulkar Career Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment