Test Match Awards
Man of Series Awards
# | Series | Season | Series Performance |
---|---|---|---|
1 | Border-Gavaskar Trophy (Australia in India Test Series) | 1997/98 | 446 (3 Matches, 5 Innings, 2x100, 1x50); 13.2-1-48-1; 2 Catches |
2 | Border-Gavaskar Trophy (India in Australia Test Series) | 1999/00 | 278 Runs (6 Innings, 1x100, 2x50); 9-0-46-1 |
3 | England in India Test Series | 2001/02 | 307 Runs (4 Innings, 1x100, 2x50); 17-3-50-1; 4 Catches |
4 | India in Bangladesh Test Series | 2007 | 254 Runs (3 Innings, 2x100, 0x50); 6.3-1-35-2; 2 Catches |
Man of the Match Awards
S No | Opponent | Venue | Season | Match Performance |
---|---|---|---|---|
1 | England | Old Trafford, Manchester | 1990 | 1st Innings: 68 (8x4); 2 Catches 2nd Innings: 119 (17x4) |
2 | England | Chepauk, Chennai | 1992/93 | 1st Innings: 165 (24x4, 1x6); 2-1-5-0 2nd Innings: 2 Catches; 2-1-4-0 |
3 | New Zealand | Chepauk, Chennai | 1995/96 | 1st Innings: 52 (5x4) |
4 | Australia | Chepauk, Chennai | 1997/98 | 1st Innings: 4 (1x4); 1 Catch 2nd Innings: 155 (14x4, 4x6) |
5 | Pakistan | Chepauk, Chennai | 1998/99 | 1st Innings: 0; 3-0-10-1 2nd Innings: 136 (18x4); 7-1-35-2 |
6 | New Zealand | Motera, Ahmedabad | 1999/00 | 1st Innings: 217 (29x4) 2nd Innings: 15 (3x4); 5-2-19-0 |
7 | Australia | MCG, Melbourne | 1999/00 | 1st Innings: 116 (9x4, 1x6) 2nd Innings: 52 (4x4) |
8 | South Africa | Wankhede, Mumbai | 1999/00 | 1st Innings: 97 (12x4, 2x6); 5-1-10-3 2nd Innings: 8 (2x4); 1-0-4-0 |
9 | West Indies | Eden Gardens, Kolkata | 2002/03 | 1st Innings: 36 (7x4); 7-0-33-0 2nd Innings: 176 (26x4) |
10 | Australia | SCG, Sydney | 2003/04 | 1st Innings: 241 (33x4) 2nd Innings: 60 (5x4); 6-0-36-0; 1 Catch |
No comments:
Post a Comment