Wednesday, November 28, 2007

ODI Awards

ODI Awards

Tendulkar has won a record 14 Man of the Series(MoS) and 56 Man of the Match(MoM) awards in ODI Matches.[70] He has the distinction of having won MoM Award against all ICC Full Members (Test Playing Nations). UAE (2 Matches), Netherlands (1 Match) and Bermuda (1 match) are the only teams against whom he has not won a Man of the Match Award in ODI Cricket.

Man of the Match Awards — Sachin Tendulkar
# Opponent Total Home Away Neutral
1 Australia (47 Matches) 10 5 0 5
2 Bangladesh (10 Matches) 1 0 0 1
3 England (27 Matches) 2 0 1 1
4 New Zealand (38 Matches) 5 4 1 0
5 Pakistan (61 Matches) 7 1 1 5
6 South Africa (50 Matches) 4 3 1 0
7 Sri Lanka (65 Matches) 5 1 1 3
8 West Indies (38 Matches) 9 3 1 5
9 Zimbabwe (34 Matches) 8 0 4 4
10 Kenya (10 Matches) 4 2 0 2
11 Namibia (1 Matches) 1 0 0 1

TOTAL (381 Matches) 56 19 10 27

No comments: